The Carolinas Championship of Beer
Year | Award | Beer |
---|---|---|
2006 | Silver | Brown Mountain Light Hickory Stick Stout Table Rock Pale Ale |
Bronze | Piedmont Pilsner Warning IPA | |
2007 | Gold | Hickory Stick Stout Weizenbock |
Bronze | Nessie’s Scotch Ale Sinatra Barley Wine Ruby Lager Table Rock Pale Ale Brown Mountain Light | |
2008 | 1st Place Best of Show | Bardstown Brand Ale |
3rd Place Best of Show | Sinatra Barley Wine | |
Gold | Hefe-Weizen | |
Silver | Table Rock Pale Ale Piedmont Pilsner Weizenbock Nessie’s Scotch Ale | |
2009 | Gold | Olde Black Magic Olde Possum |
Silver | Bardstown Brand Ale Weizenbock | |
Bronze | Hickory Stick Stout Irish Walker Summer Ale Export IPA | |
2010 | Silver | Bardstown B.A. Imperial Stout Piedmont Pilsner Dopplebock ESB |
Bronze | Imperial Stout Irish Walker Table Rock | |
2011 | 2nd Place Best of Show | Irish Walker |
Silver | The Event Horizon Piedmont Pilsner | |
Bronze | Ruby Lager Death By Hops | |
2012 | 3rd Place Best of Show | The Event Horizon |
2013 | Gold | Irish Walker Imperial Stout Seven Devils Southern Belle |
Silver | Redeemer IPA Death by Hops Saison Gee Hefe-Weizen The Event Horizon Lindley Park | |
Bronze | Black Raven IPA Table Rock Pale Ale Ruby Lager | |
2014 | Gold | Imperial Stout Ruby Lager |
Bronze | Irish Walker Death by Hops | |
2015 | Gold | Imperial Stout Death By Hops |
Silver | Carolus Magnus Calico Jack Lindley Park Ruby Lager | |
Bronze | Appalachian Walker Irish Walker The Event Horizon | |
2017 | Gold | The Event Horizon |
Silver | Piedmont Pilsner Seven Devils Ruby Lager Eiraphiotes Lindley Park Death by Hops | |
2018 | 3rd Place Best of Show | Old Fashioned |
2022 | 1st Place Best of Show | Seven Devils Scotch Ale |
The Great American Beer Festival
Year | Award | Beer |
---|---|---|
2013 | Silver | Irish Walker |
2016 | Gold | Irish Walker |
Silver | The Event Horizon |
Los Angeles International Commercial Beer Competition
Year | Award | Beer |
---|---|---|
2009 | Bronze | Weizen-bock |
2010 | Gold | Dopplebock Imperial Stout Irish Walker |
2011 | Gold | Irish Walker |
Silver | Imperial Stout | |
2012 | Gold | Table Rock Pale Ale |
Silver | Eiraphiotes | |
Bronze | Lindley Park |
North American Brewers Association Beer Awards
Year | Award | Beer |
---|---|---|
2009 | Gold | Irish Walker |
Bronze | Bardstown Brand Ale | |
2010 | Silver | Irish Walker |
Bronze | Piedmont Pilsner | |
2012 | Silver | Wilson Creek ESB |
Bronze | The Event Horizon Piedmont Pilsner Irish Walker |
World Beer Cup
Year | Award | Beer |
---|---|---|
2010 | Silver | Irish Walker |
2012 | Bronze | The Event Horizon Imperial Stout |
2014 | Silver | Irish Walker |
2016 | Silver | Omega Point |
Bronze | Irish Walker |